Job Monkey

Sizes by country and system

What the calculator sums when you pick a cut. Counted nightly from the same tables the API serves; GET /v1/jobs/count gives the exact number for any cut at the time of the call. Jobs live leaves held closures out. As of 2026-11-07T23:27:00+00:00 UTC.

Countries

Country Jobs live Companies New in 30 days
United States 1,891,082 52,806 589,059
India 123,984 3,544 32,055
United Kingdom 105,970 6,582 37,304
Canada 89,505 5,975 25,599
Germany 88,345 6,450 17,246
France 70,212 2,633 14,187
Australia 30,149 2,390 8,606
Mexico 29,165 1,990 7,853
Netherlands 27,796 2,651 5,077
China 22,251 1,340 4,384
Singapore 21,137 1,827 3,722
Spain 20,915 2,223 4,862
Malaysia 19,114 1,063 3,405
Philippines 17,286 1,368 3,121
Brazil 16,212 1,674 4,573
Poland 14,835 1,694 3,116
United Arab Emirates 14,825 1,164 3,426
Japan 12,638 1,451 2,026
Italy 10,701 1,433 2,761
Sweden 10,507 1,406 2,067
Ireland 9,939 1,246 2,362
Indonesia 9,673 674 1,587
Belgium 8,722 1,299 1,486
Switzerland 8,126 1,540 1,766
Taiwan 8,113 683 1,560
Thailand 8,044 797 1,829
Colombia 8,005 1,057 1,678
Portugal 7,870 963 1,347
Saudi Arabia 7,779 666 1,181
South Africa 7,371 922 1,694
Greece 6,390 588 778
Vietnam 5,565 632 1,205
Romania 5,438 781 1,242
Hong Kong 5,422 810 906
Argentina 5,145 872 1,091
Peru 4,682 430 1,004
South Korea 4,423 818 866
Egypt 4,314 488 987
New Zealand 4,282 649 1,129
Austria 4,231 763 1,665
Denmark 3,999 759 911
Puerto Rico 3,971 377 1,148
Czech Republic 3,900 695 834
Chile 3,725 517 806
Hungary 3,714 569 845
Norway 3,442 615 653
Israel 3,295 510 876
Ukraine 2,891 376 433
Bulgaria 2,789 439 550
Nigeria 2,769 295 391
Morocco 2,735 291 423
Turkey 2,544 527 712
Qatar 2,498 190 742
Finland 2,423 487 552
Costa Rica 2,349 424 669
Pakistan 2,040 254 377
Serbia 1,795 394 396
Luxembourg 1,569 287 288
Georgia 1,329 334 297
Cyprus 1,327 224 194
Jordan 1,295 196 290
Lithuania 1,293 237 290
Kenya 1,241 242 276
Guatemala 1,197 185 266
Slovakia 1,168 270 301
Lebanon 1,156 105 120
Ecuador 1,151 172 170
Malta 1,149 202 166
Sri Lanka 948 121 287
Croatia 938 230 212
Dominican Republic 897 168 255
Panama 887 221 209
Tunisia 878 154 123
Kuwait 850 125 238
Uruguay 780 180 123
Maldives 732 26 161
Tanzania 719 81 72
Ghana 690 125 181
Kazakhstan 670 172 112
Estonia 665 211 156
Mauritius 659 86 106
Latvia 612 157 163
El Salvador 597 108 127
Slovenia 591 156 168
Honduras 578 123 123
Sao Tome and Principe 555 67 121
Bahrain 547 83 137
Oman 526 93 119
Worldwide 507 6 21
Armenia 502 111 68
Venezuela 499 111 114
Jamaica 457 93 104
Nicaragua 444 68 108
Algeria 431 106 99
Russia 390 66 174
Uganda 341 79 96
Bahamas 340 39 59
Belize 336 25 218
Uzbekistan 335 66 40
Ethiopia 324 84 100
Iraq 319 62 98
New Caledonia 311 8 34
North Macedonia 306 89 63
Bangladesh 289 91 104
Cayman Islands 284 85 116
Kosovo 279 38 64
Bermuda 264 57 35
Ivory Coast 261 102 38
Guam 248 64 46
Azerbaijan 247 100 53
Albania 245 99 77
Zambia 244 78 68
Bosnia and Herzegovina 241 77 58
Nepal 241 50 96
Barbados 239 38 74
Bolivia 239 62 38
Guyana 230 36 41
Paraguay 228 84 45
Democratic Republic of the Congo 227 59 115
Moldova 225 77 45
Cambodia 221 62 70
Jersey 217 54 61
Angola 199 57 44
Aruba 192 23 111
Senegal 188 68 26
Cuba 182 38 65
Suriname 181 34 38
Madagascar 170 37 104
Rwanda 170 52 40
Trinidad and Tobago 166 39 28
Antarctica 163 5 5
Macao 161 34 29
U.S. Virgin Islands 159 37 37
Mozambique 156 51 42
Seychelles 143 16 17
Papua New Guinea 141 46 22
Namibia 134 53 66
Laos 133 51 30
Monaco 127 35 10
Gibraltar 120 30 20
Cameroon 114 48 22
Fiji 114 32 64
Guernsey 110 38 30
Belarus 109 34 31
Montenegro 105 47 15
Iceland 104 42 32
Haiti 99 34 36
Turks and Caicos Islands 97 10 11
Marshall Islands 95 9 90
Benin 94 31 20
Myanmar 88 37 43
Malawi 84 39 24
Grenada 78 6 7
Mongolia 73 36 19
Saint Lucia 73 11 7
Liechtenstein 72 23 15
Iran 70 16 15
South Sudan 69 24 19
Zimbabwe 69 28 14
Guinea 66 21 17
Afghanistan 65 22 32
Isle of Man 65 36 19
Chad 60 23 18
French Guiana 59 13 5
French Polynesia 59 16 8
Syria 57 29 21
Burkina Faso 56 22 19
Kyrgyzstan 55 27 13
Eswatini 54 17 13
Palestine 54 22 11
Togo 54 22 15
Sint Maarten 53 10 15
Timor Leste 53 12 12
Gambia 52 15 6
Curacao 51 24 18
Botswana 50 27 11
Guadeloupe 50 18 16
Martinique 50 21 6
Mali 48 24 13
Gabon 47 18 8
PR 46 1 0
Antigua and Barbuda 43 6 2
Tonga 42 11 39
Equatorial Guinea 41 12 3
Solomon Islands 38 11 20
Libya 37 12 11
Tajikistan 36 17 13
Burundi 35 12 5
Reunion 34 17 5
Sierra Leone 34 24 14
Samoa 33 16 18
Somalia 33 14 23
Sudan 33 18 21
Mauritania 32 7 5
Saint Vincent and the Grenadines 32 6 1
Saint Kitts and Nevis 30 4 3
Brunei 29 15 2
Lesotho 27 18 13
Liberia 27 18 6
Republic of the Congo 26 14 8
British Virgin Islands 25 16 7
Niger 25 17 2
Djibouti 22 6 10
Yemen 19 10 4
American Samoa 18 13 7
British Indian Ocean Territory 18 1 1
Andorra 16 10 4
Comoros 16 4 3
Micronesia 16 9 14
Anguilla 15 3 2
Bonaire, Saint Eustatius and Saba 15 2 1
North Korea 15 3 2
Turkmenistan 15 5 6
Cabo Verde 14 4 1
Greenland 14 7 5
Central African Republic 13 12 1
NI 11 1 1
Korea, Republic of 10 3 3
Mayotte 10 5 0
Bhutan 9 6 2
Saint Helena 9 2 9
HN 8 1 0
Palau 8 3 1
Aland Islands 7 3 1
Northern Mariana Islands 7 4 5
Saint Martin 6 4 0
Vanuatu 6 4 0
XX 6 1 0
Netherlands Antilles 5 2 0
Dominica 4 3 2
Serbia and Montenegro 4 2 0
Faroe Islands 3 2 0
Kiribati 3 1 1
Macedonia 3 1 0
Saint Barthelemy 3 2 0
San Marino 3 2 1
Time 3 1 0
Cocos Islands 2 1 0
Guinea-Bissau 2 2 1
Virgin Islands (U.S.) 2 1 0
California 1 1 1
Falkland Islands 1 1 0
Remote - Global 1 1 1
Saint Pierre and Miquelon 1 1 0
Svalbard and Jan Mayen 1 1 0
Vatican 1 1 0
Viet Nam 1 1 0
CSL Plasma 0 1 0

Systems

The system value is the name in the first column (lever.co for Lever).

System Jobs live Companies New in 30 days
oracle 557,912 2,069 133,040
workday 496,349 4,012 139,119
icims 367,442 3,027 204,814
smartrecruiters 252,023 1,573 46,616
greenhouse 197,751 7,063 100,775
paycom 119,412 5,936 15,011
paylocity 102,073 8,375 13,483
adp 99,244 6,029 13,763
dayforce 76,092 1,471 29,103
ashby 65,117 3,966 8,910
lever.co 64,221 2,033 16,247
workable 54,406 2,637 6,390
bamboohr 44,154 6,406 5,910
jazzhr 37,773 2,137 14,604
recruitee 34,945 2,316 3,313
breezy 33,001 1,880 4,488
teamtailor 29,945 2,195 6,788
applicantpro 28,050 1,449 8,227
personio 27,518 3,073 4,009
cornerstone 23,501 434 8,551
jobvite 23,050 442 15,582
successfactors 22,823 88 5,127
ukg 19,344 707 2,408
zoho 13,977 622 1,532
pinpoint 10,698 325 1,491
rippling 9,843 1,223 1,156
taleo 9,111 71 2,710
eightfold 5,470 18 2,884
gem 4,382 589 2,644
dover 549 88 117